

Hansu
Roles

Jungle

Marksman

Midlane
About
Hey sup, i will be able to play any champion in the game :) just try me i will show my high performance.
20/h
Coach me
151
7
3
1
2
Customer reviews
164 reviews

Champion Statistics
2020
2021
2022
2023
Champion | Total games | Kills | Deaths | Assists | KDA Ratio | AVG Minions | Winrate |
---|---|---|---|---|---|---|---|
Belveth | 75 | 12.49 | 3.8 | 6.96 | 5.12 | 169.81 / game | 89.33% |
Tristana | 53 | 13.36 | 4.53 | 4.25 | 3.89 | 177.57 / game | 90.57% |
Sett | 38 | 10.89 | 3.61 | 3.61 | 4.02 | 174.24 / game | 94.74% |
Sylas | 37 | 10.51 | 5.35 | 8.16 | 3.49 | 140.65 / game | 86.49% |
Kindred | 35 | 13.06 | 6.09 | 8.0 | 3.46 | 181.34 / game | 91.43% |
Show more |

Ranked Statistics
2020
2021
2022
2023
Coaching duration
EUR 20 / h
2 Hour(s)
Total amount
EUR 40
Read reviews
Genuine customer feedbacks about Hansu